





SM-F761BZKHEUE
| General | |
|---|---|
| Smartphone | Da |
| Model | Samsung Galaxy Z Flip7 FE |
| Dual SIM | Da |
| Incarcator inclus in pachet | Nu |
| SAR (W/kg) | Head: 0.839 W/Kg Body: 1.540 W/Kg |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | nanoSIM |
| RO-ALERT | Da |
| 5G | Da |
| Ecran | |
| Tip ecran | Foldable Dynamic LTPO AMOLED 2X |
| Touchscreen | Da |
| Diagonala (inch) | 6.7 |
| Rezolutie maxima (px) | 1080 x 2640 |
| Ecran secundar | Super AMOLED, 60Hz, 1600 nits (peak), 3.4" |
| Procesor | |
| Model Procesor | Exynos |
| Chipset Procesor | Exynos 2400 |
| Numar nuclee | 10 (Deca Core) |
| Grafica | Xclipse 940 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 8 GB |
| Agenda | Da |
| Memorie Flash | 256 GB |
| Card / Tip | Nu |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 10 |
| Camera Spate (MP) | 50 + 12 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6e |
| Wi-Fi Direct | Da |
| Bluetooth | Da |
| Versiune Bluetooth | V5.3 |
| USB | USB Type-C |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 15 |
| GPS | Da |
| Acumulator | |
| Tip | Li-Polymer |
| Capacitate | 4000 mAh |
| Detasabila | Nu |
| Incarcare Wireless | Da |
| Incarcare cablu (putere maxima - Wati) | 25 |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | Dimensiune pliat: 85.1 x 71.9 x 14.9 Dimensiune extins: 165.1 x 71.9 x 6.9 |
| Greutate (grame) | 187 |
| Culoare | Negru |
| Lungime (mm) | 165.1 |
| Latime (mm) | 71.9 |
| Inaltime (mm) | 6.9 |