











| General | |
|---|---|
| Smartphone | Da |
| Model | Samsung Galaxy S26 |
| Dual SIM | Da |
| Incarcator inclus in pachet | Nu |
| SAR (W/kg) | Nici o informatie disponibila |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | nanoSIM |
| RO-ALERT | Da |
| 5G | Da |
| Ecran | |
| Tip ecran | Dynamic LTPO AMOLED 2X |
| Touchscreen | Da |
| Diagonala (inch) | 6.3 |
| Rezolutie maxima (px) | 1080 x 2340 |
| Protectie | Corning Gorilla Armor 2 |
| Procesor | |
| Model Procesor | Exynos |
| Chipset Procesor | Exynos 2600 |
| Numar nuclee | 10 (Deca Core) |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 12 GB |
| Agenda | Da |
| Memorie Flash | 512 GB |
| Card / Tip | Nu |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 12 |
| Camera Spate (MP) | 50 + 10 + 12 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6e/7 |
| Wi-Fi Direct | Da |
| Bluetooth | Da |
| Versiune Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2 |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 16 |
| GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Acumulator | |
| Tip | Li-Ion |
| Capacitate | 4300 mAh |
| Detasabila | Nu |
| Incarcare Wireless | Da |
| Incarcare cablu (putere maxima - Wati) | 25 |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 149.6 x 71.7 x 7.2 |
| Greutate (grame) | 167 |
| Culoare | Alb |