





SM-S938BZTDEUE
| General | |
|---|---|
| Smartphone | Da |
| Model | Samsung Galaxy S25 Ultra |
| Dual SIM | Da |
| SAR (W/kg) | Nici o informatie disponibila |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | nanoSIM |
| RO-ALERT | Da |
| 5G | Da |
| Ecran | |
| Tip ecran | Dynamic LTPO AMOLED 2X |
| Touchscreen | Da |
| Diagonala (inch) | 6.9 |
| Rezolutie maxima (px) | 1440 x 3120 |
| Procesor | |
| Model Procesor | Snapdragon |
| Chipset Procesor | Qualcomm SM8750-AB Snapdragon 8 Elite |
| Numar nuclee | 8 (Octa Core) |
| Grafica | Adreno 830 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 12 GB |
| Agenda | Da |
| Memorie Flash | 256 GB |
| Card / Tip | Nu |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 12 |
| Camera Spate (MP) | 200 + 10 + 50 + 50 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6e/7 |
| Wi-Fi Direct | Da |
| Dual band | Da |
| Bluetooth | Da |
| Versiune Bluetooth | V5.3 |
| USB | USB Type-C 3.2 |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 15 |
| GPS | Da, A-GPS, GLONASS, BDS, GALILEO |
| Acumulator | |
| Tip | Li-Ion |
| Capacitate | 5000 mAh |
| Detasabila | Nu |
| Incarcare Wireless | Da |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 162.8 x 77.6 x 8.2 |
| Greutate (grame) | 219 |
| Culoare | Gri |
| Editie | Titanium Gray |
| Lungime (mm) | 162.8 |
| Latime (mm) | 77.6 |
| Inaltime (mm) | 8.2 |