











| General | |
|---|---|
| Smartphone | Da |
| Model | Motorola Moto G15 Power |
| Dual SIM | Da |
| SAR (W/kg) | Nici o informatie disponibila |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | Nano-Sim |
| Ecran | |
| Tip ecran | IPS LCD |
| Touchscreen | Da |
| Diagonala (inch) | 6.72 |
| Rezolutie maxima (px) | 1080 x 2400 |
| Procesor | |
| Model Procesor | Mediatek |
| Chipset Procesor | Mediatek Helio G81 Extreme |
| Numar nuclee | 8 (Octa Core) |
| Grafica | Mali-G52 MC2 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 8 GB |
| Agenda | Da |
| Memorie Flash | 256 GB |
| Card / Tip | Da / microSD |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 8 |
| Camera Spate (MP) | 50 + 5 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Audio | 1 x Jack 3.5 mm |
| 3G | Da |
| 4G | Da |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac |
| Dual band | Da |
| Bluetooth | Da |
| Versiune Bluetooth | v5.0 |
| USB | USB Type-C v.2.0 |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 15 |
| Radio FM | Da |
| GPS | Da |
| Acumulator | |
| Capacitate | 6000 |
| Detasabila | Nu |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 165.7 x 76 x 8.8 |
| Greutate (grame) | 203 |
| Culoare | Verde |
| Lungime (mm) | 165.7 |
| Latime (mm) | 76 |
| Inaltime (mm) | 8.8 |