











| General | |
|---|---|
| Clasa | Consumer |
| Recomandat Gaming | Da |
| Seria | Legend 710 |
| Tip SSD | Intern |
| Format | M.2 2280 |
| Interfata | PCI Express 3.0 x4 |
| Capacitate | 512 GB |
| Suport NVMe | Da, 1.4 |
| MTBF | 1.500.000 ore |
| Viteza de lucru | |
| Viteza de scriere max. | 1000 MB/s |
| Viteza de citire max. | 2400 MB/s |
| Random 4KB scriere | 150K IOPS |
| Random 4KB citire | 90K IOPS |
| Caracteristici specifice | |
| Inaltime | 3.13 mm |
| Dimensiuni | 80 x 22 x 3.13 mm |
| Greutate | 9 g |
| Lungime slot M.2 | 80 mm |
| Temperatura de functionare | 0 - 70 Grade C |
| Rezistenta la socuri | 1500G |
| Total Bytes Written (TBW) | 130 TB |
| Tehnologii | |
| Suport ECC | Da |
| Criptare date | AES 256-bit |