





SM-F766BZRGEUE
| General | |
|---|---|
| Smartphone | Da |
| Model | Samsung Galaxy Z Flip7 |
| Dual SIM | Da |
| Incarcator inclus in pachet | Nu |
| SAR (W/kg) | Head: 0.689 W/Kg Body: 1.215 W/Kg |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | nanoSIM |
| RO-ALERT | Da |
| 5G | Da |
| Ecran | |
| Tip ecran | Foldable Dynamic LTPO AMOLED 2X |
| Touchscreen | Da |
| Diagonala (inch) | 6.9 |
| Rezolutie maxima (px) | 2520 x 1080 |
| Ecran secundar | Super AMOLED, 120Hz, 4.1" |
| Procesor | |
| Model Procesor | Exynos |
| Chipset Procesor | Exynos 2500 |
| Numar nuclee | 10 (Deca Core) |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 12 GB |
| Agenda | Da |
| Memorie Flash | 256 GB |
| Card / Tip | Nu |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 10 |
| Camera Spate (MP) | 50 + 12 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6e/7 |
| Wi-Fi Direct | Da |
| Bluetooth | Da |
| Versiune Bluetooth | 5.4 |
| USB | USB Type-C |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 15 |
| GPS | Da |
| Acumulator | |
| Tip | Li-Polymer |
| Capacitate | 4300 mAh |
| Detasabila | Nu |
| Incarcare Wireless | Da |
| Incarcare cablu (putere maxima - Wati) | 25 |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | Dimensiune pliat: 85.5 x 75.2 x 13.7 Dimensiune extins: 166.7 x 75.2 x 6.5 |
| Greutate (grame) | 188 |
| Culoare | Rosu |
| Lungime (mm) | 166.7 |
| Latime (mm) | 75.2 |
| Inaltime (mm) | 6.5 |