| General | |
|---|---|
| Smartphone | Da |
| Model | Apple iPhone 14 Plus |
| Tastatura QWERTY | Nu |
| Tastatura AZERTY | Nu |
| Retea | |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | nanoSIM |
| 5G | Da |
| Ecran | |
| Tip ecran | Super Retina XDR OLED |
| Touchscreen | Da |
| Diagonala (inch) | 6.7 |
| Rezolutie maxima (px) | 1284 x 2778 |
| Protectie | Gorilla Glass |
| Procesor | |
| Chipset Procesor | Apple A15 Bionic |
| Numar nuclee | 6 (Hexa-Core) |
| Grafica | Apple GPU (5-core graphics) |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 6 GB |
| Memorie Flash | 256 GB |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 12 + SL 3D (depth/biometrics sensor) |
| Camera Spate (MP) | 12 + 12 |
| Blitz Camera Spate | Dual LED |
| Inregistrare video | Da |
| Audio | |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6 |
| Bluetooth | Da |
| Versiune Bluetooth | v5.3, A2DP, LE |
| NFC | Da |
| Facilitati | |
| Sistem de operare | iOS |
| Versiune Sistem de operare | iOS 16 |
| Senzori | Face ID, accelerometru, giroscop, proximitate, busola, barometru |
| Radio FM | Nu |
| GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Acumulator | |
| Tip | Li-Ion |
| Detasabila | Nu |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 160.8 x 78.1 x 7.8 |
| Greutate (grame) | 203 |
| Culoare | Albastru |