





GU605CX-QR094
| Denumire | |
|---|---|
| Model | ROG Zephyrus G16 OLED GU605 |
| Tip Laptop | Gaming |
| Procesor | |
| Familie procesor | Intel® Core™ Ultra 9 |
| Numar nuclee | 16 |
| Model procesor | 285H |
| Max Turbo Frequency (MHz) | 5400 |
| Smart Cache (Kb) | 24 000 |
| Procesor grafic | Intel® Arc™ graphics |
| Display si video | |
| Diagonala | 16" |
| Rezolutie maxima | 2560x1600 |
| Tip display | OLED |
| Rata Refresh | 240 Hz |
| Placa video dedicata | GeForce RTX 5090 |
| Tip memorie | GDDR7 |
| Camera Web | Da, HD |
| Memorie video(MB) | 24. 576 dedicata |
| Memorie RAM | |
| Capacitate memorie | 65536 MB |
| Tip memorie | LPDDR5 |
| Frecventa memorie | 7467 MHz |
| Sloturi memorie | Nu |
| Capacitate stocare | |
| Capacitate SSD | 1024GB |
| Interfata HDD / SSD | M.2 PCIe |
| Unitate optica | Nu are |
| Sunet si comunicatii | |
| Audio | Integrata High Definition Audio |
| Difuzoare | Difuzoare Stereo incorporate |
| Microfon | Da |
| Retea Wireless | 802.11 be |
| Bluetooth | Da, 5.4 |
| Conectivitate | |
| Total porturi USB | 2 x USB 3.2 Gen 2, 1 x USB 4 Type C, 1 x USB 3.2 Type C (Gen 2) |
| Iesire Audio | 1 x Combo audio (casti + microfon) |
| HDMI | 1 x High-Definition Multimedia Interface |
| Thunderbolt | 1 x Thunderbolt |
| Baterie | |
| Tehnologie | Lithium-Ion |
| Numar celule | Baterie 4 cell |
| OS si caracterisitici | |
| Sistem operare | Fara Sistem de Operare |
| Lungime (mm) | 354 |
| Latime (mm) | 246 |
| Inaltime (mm) | 14.9 |
| Dimensiuni(mm) | 354 x 246 x 14.9 - 17.4 |
| Greutate(Kg) | 1.95 |
| Culoare | Gri |
| Tastatura iluminata | Da, RGB |
| Cititor de amprenta | Nu |