





G635LW-RW068
| Denumire | |
|---|---|
| Model | ROG Strix Scar |
| Tip Laptop | Gaming |
| Procesor | |
| Familie procesor | Intel® Core™ Ultra 9 |
| Numar nuclee | 24 |
| Model procesor | 275HX |
| Max Turbo Frequency (MHz) | 5400 |
| Smart Cache (Kb) | 36 000 |
| Procesor grafic | Intel Graphics |
| Display si video | |
| Diagonala | 16" |
| Rezolutie maxima | 2560x1600 |
| Tip display | LED backlight |
| Rata Refresh | 240 Hz |
| Placa video dedicata | GeForce RTX 5080 |
| Tip memorie | GDDR7 |
| Camera Web | Da, HD |
| Memorie video(MB) | 16384 dedicata |
| Memorie RAM | |
| Capacitate memorie | 32768 MB |
| Format memorie instalata | 2 x 16384 |
| Tip memorie | DDR5 |
| Frecventa memorie | 5600 MHz |
| Capacitate maxima memorie | 65536 MB |
| Sloturi memorie | 2 |
| Capacitate stocare | |
| Capacitate SSD | 2TB |
| Interfata HDD / SSD | M.2 PCIe |
| Unitate optica | Nu are |
| Sunet si comunicatii | |
| Audio | Integrata High Definition Audio |
| Difuzoare | Difuzoare Stereo incorporate |
| Microfon | Da |
| Retea cu Fir | 10/100/1000/2500Mbs |
| Retea Wireless | 802.11 be |
| Bluetooth | Da, 5.4 |
| Conectivitate | |
| Total porturi USB | 3 x USB 3.2 Gen 2 |
| Retea (RJ-45) | 1 x Mufa RJ-45 (LAN Ethernet) |
| Iesire Audio | 1 x Combo audio (casti + microfon) |
| HDMI | 1 x High-Definition Multimedia Interface |
| Thunderbolt | 2 x Thunderbolt |
| Baterie | |
| Tehnologie | Lithium-Ion |
| Numar celule | Baterie 4 cell |
| OS si caracterisitici | |
| Sistem operare | Fara Sistem de Operare |
| Dimensiuni(mm) | 354 x 268 x 22.8 - 30.8 mm |
| Greutate(Kg) | 2.85 |
| Culoare | Negru |
| Tastatura iluminata | Da, RGB |
| Cititor de amprenta | Nu |
| Diverse | |
| Extra | Adaptor 380 W |