TRX50 WS
| Socket/Compatibilitate | |
|---|---|
| Socket | sTR5 |
| Chipset | AMD TRX50 |
| CPU Suportat | AMD Ryzen Threadripper PRO 7000 and AMD Ryzen Threadripper 7000 Series Processors |
| Detalii RAM | |
| Memorii suportate | DDR5 |
| Quad Channel | Da |
| Frecventa memorie | 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 |
| Socluri RAM | x4 |
| RAM maxim | 1024 GB |
| Sloturi | |
| Slot grafic | PCI Express 5.0 x16 |
| Sunet | |
| Audio | Incorporata |
| Codec | Realtek ALC1220 |
| Canale | HD 7.1 |
| Retea | |
| Placa de retea | Integrata |
| Controller | MarvellĀ® AQtion AQC113C 10GbE |
| Tip | Dual |
| Viteza | Gigabit LAN 100/1000/2500/5000/10000 Mb/s |
| Bluetooth | Da |
| Wi-Fi | Da |
| Port-uri | |
| Port-uri SATA III 600 | x4 |
| Porturi M.2 | x3 |
| Port-uri USB 3.0 | x2 |
| Port-uri USB 3.1 (Type-A) | x4 |
| Port-uri USB 3.1 (Type-C) | x2 |
| Iesire optica | Da |
| Conectori | |
| RJ 45 | x2 |
| Audio Jack | x2 |
| Caracteristici fizice | |
| Format | eATX |
| Greutate (Kg) | 1.3 |