





T612B-2ALCA112
| General | |
|---|---|
| Smartphone | Da |
| Model | TCL 40 NxtPaper |
| Dual SIM | Da |
| SAR (W/kg) | Nici o informatie disponibila |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | nanoSIM |
| Ecran | |
| Tip ecran | IPS LCD |
| Touchscreen | Da |
| Diagonala (inch) | 6.78 |
| Rezolutie maxima (px) | 1080 x 2460 |
| Procesor | |
| Model Procesor | Mediatek |
| Chipset Procesor | Mediatek MT6769H Helio G88 |
| Numar nuclee | 8 (Octa Core) |
| Grafica | Mali-G52 MC2 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 8 GB |
| Agenda | Da |
| Memorie Flash | 256 GB |
| Card / Tip | Da / microSD |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 32 |
| Camera Spate (MP) | 50 + 5 + 2 |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Audio | 1 x Jack 3.5 mm |
| 3G | Da |
| 4G | Da |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac |
| Wi-Fi Direct | Da |
| Dual band | Da |
| Bluetooth | Da |
| Versiune Bluetooth | v5.1 |
| USB | USB Type-C v.2.0 |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 13 |
| Radio FM | Da |
| GPS | Da |
| Acumulator | |
| Tip | Li-Ion |
| Capacitate | 5010 mAh |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 168.2 x 75.3 x 7.9 |
| Greutate (grame) | 195 |
| Culoare | Albastru |
| Lungime (mm) | 168.2 |
| Latime (mm) | 75.3 |
| Inaltime (mm) | 7.9 |