











PB5W0002PL
| General | |
|---|---|
| Smartphone | Da |
| Model | Motorola ThinkPhone 25 |
| Dual SIM | Da |
| SAR (W/kg) | Nici o informatie disponibila |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | Nano-SIM (Dual stand-by) |
| RO-ALERT | Da |
| 5G | Da |
| Ecran | |
| Tip ecran | P-OLED |
| Touchscreen | Da |
| Diagonala (inch) | 6.36 |
| Rezolutie maxima (px) | 1220 x 2670 |
| Procesor | |
| Model Procesor | Mediatek |
| Chipset Procesor | Mediatek Dimensity 7300 |
| Numar nuclee | 8 (Octa Core) |
| Grafica | Mali-G615 MC2 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 8 GB |
| Agenda | Da |
| Memorie Flash | 256 GB |
| Card / Tip | Nu |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 32 |
| Camera Spate (MP) | 50 + 10 + 13 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6e |
| Wi-Fi Direct | Da |
| Bluetooth | Da |
| Versiune Bluetooth | 5.4 |
| USB | USB Type-C |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 14 |
| Radio FM | Da |
| GPS | Da |
| Acumulator | |
| Capacitate | 4310 mAh |
| Detasabila | Nu |
| Incarcare cablu (putere maxima - Wati) | 68 |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 154.1 x 71.2 x 8.1 |
| Greutate (grame) | 171 |
| Culoare | Negru |
| Lungime (mm) | 154.1 |
| Latime (mm) | 71.2 |
| Inaltime (mm) | 8.1 |