





| General | |
|---|---|
| Tip Serie | Consumer |
| Recomandat pentru Gaming | Nu |
| Seria | 220S |
| Tip SSD | Intern |
| Form factor | M.2 |
| Interfata | SATA-III |
| Suport NVMe | Nu |
| Capacitate | 64 GB |
| Viteze De Lucru | |
| Citire max. | 550 MB/s |
| Scriere max. | 350 MB/s |
| Random 4KB citire | 22K IOPS max. |
| Random 4KB scriere | 80K IOPS max. |
| Caracteristici | |
| Lungime M.2 slot | 30 mm |
| MTBF | 2.000.000 ore |
| Temperatura operare | 0 - 70 grade C |
| Dimensiuni | 50.8 x 29.85 x 4.85 mm |
| Capacitate maxima de scriere / rescriere (TBW) | 20 TB |