





SM-S936BZSGEUE
| General | |
|---|---|
| Smartphone | Da |
| Model | Samsung Galaxy S25+ |
| Dual SIM | Da |
| SAR (W/kg) | Nici o informatie disponibila |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | nanoSIM |
| RO-ALERT | Da |
| 5G | Da |
| Ecran | |
| Tip ecran | Dynamic LTPO AMOLED 2X |
| Touchscreen | Da |
| Diagonala (inch) | 6.7 |
| Rezolutie maxima (px) | 1440 x 3120 |
| Protectie | Corning Gorilla Glass Victus 2 |
| Procesor | |
| Model Procesor | Snapdragon |
| Chipset Procesor | Qualcomm SM8750-AB Snapdragon 8 Elite |
| Numar nuclee | 8 (Octa Core) |
| Grafica | Adreno 830 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 12 GB |
| Agenda | Da |
| Memorie Flash | 512 GB |
| Card / Tip | Nu |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 12 |
| Camera Spate (MP) | 50 + 10 + 12 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6e |
| Wi-Fi Direct | Da |
| Dual band | Da |
| Bluetooth | Da |
| Versiune Bluetooth | 5.4, A2DP, LE |
| USB | USB Type-C 3.2 |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 15 |
| GPS | Da, A-GPS, GLONASS, BDS, GALILEO |
| Acumulator | |
| Tip | Li-Ion |
| Capacitate | 4900 mAh |
| Detasabila | Nu |
| Incarcare Wireless | Da |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 158.44 x 75.79 x 7.35 |
| Greutate (grame) | 190 |
| Culoare | Argintiu |
| Editie | Silver Shadow |
| Lungime (mm) | 158.44 |
| Latime (mm) | 75.79 |
| Inaltime (mm) | 7.35 |