











| General | |
|---|---|
| Smartphone | Da |
| Model | OnePlus 15 |
| Dual SIM | Da |
| SAR (W/kg) | 1.17 W/kg (head) 1.00 W/kg (body) |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | nanoSIM |
| 5G | Da |
| Ecran | |
| Tip ecran | LTPO AMOLED |
| Touchscreen | Da |
| Diagonala (inch) | 6.78 |
| Rezolutie maxima (px) | 1272 x 2772 |
| Procesor | |
| Model Procesor | Snapdragon |
| Chipset Procesor | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Numar nuclee | 8 (Octa Core) |
| Grafica | Adreno 840 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 16 GB |
| Agenda | Da |
| Memorie Flash | 512 GB |
| Card / Tip | Nu |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 32 |
| Camera Spate (MP) | 50 + 50 + 50 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6/7 |
| Bluetooth | Da |
| Versiune Bluetooth | 6 |
| Infrarosu | Da |
| USB | USB Type-C |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 16 |
| GPS | Da |
| Acumulator | |
| Capacitate | 7300 mAh |
| Detasabila | Nu |
| Incarcare Wireless | Da |
| Incarcare cablu (putere maxima - Wati) | 120 |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 161.4 x 76.7 x 8.1 |
| Greutate (grame) | 211 |
| Culoare | Violet |