| General | |
|---|---|
| Smartphone | Da |
| Model | Honor X6b |
| Dual SIM | Da |
| SAR (W/kg) | Nici o informatie disponibila |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | Nano-SIM (Dual stand-by) |
| RO-ALERT | Da |
| Ecran | |
| Tip ecran | TFT LCD |
| Touchscreen | Da |
| Diagonala (inch) | 6.56 |
| Procesor | |
| Chipset Procesor | MediaTek Helio G85 |
| Numar nuclee | 8 (Octa Core) |
| Grafica | Mali-G52 MC2 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 4 GB |
| Agenda | Da |
| Memorie Flash | 128 GB |
| Card / Tip | Da / microSD |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 5.0MP |
| Camera Spate (MP) | 50 + 2 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Audio | 1 x Jack 3.5 mm |
| 3G | Da |
| 4G | Da |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac |
| Wi-Fi Direct | Da |
| Dual band | Da |
| Bluetooth | Da |
| Versiune Bluetooth | v5.1 |
| USB | USB Type-C v.2.0 |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 14 |
| Radio FM | Nu |
| GPS | Da |
| Acumulator | |
| Tip | Li-Polymer |
| Capacitate | 5200 mAh |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 163.6 x 75.3 x 8.4 |
| Greutate (grame) | 192 |
| Culoare | Negru |
| Lungime (mm) | 163.6 |
| Latime (mm) | 75.3 |
| Inaltime (mm) | 8.4 |