





5109AFDB
| General | |
|---|---|
| Smartphone | Da |
| Model | Honor Magic 4 Pro |
| Dual SIM | Da |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | Nano-SIM (Dual stand-by) |
| 5G | Da |
| Ecran | |
| Tip ecran | LTPO OLED |
| Touchscreen | Da |
| Diagonala (inch) | 6.81 |
| Procesor | |
| Model Procesor | Snapdragon |
| Chipset Procesor | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Numar nuclee | 8 (Octa Core) |
| Grafica | Adreno 730 |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 8 GB |
| Agenda | Da |
| Memorie Flash | 256 GB |
| Card / Tip | Nu |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 12 |
| Camera Spate (MP) | 50 + 50 + 64 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/6 |
| Wi-Fi Direct | Da |
| Wi-Fi Hotspot | Da |
| Dual band | Da |
| Bluetooth | Da |
| Versiune Bluetooth | v5.2 |
| Infrarosu | Da |
| USB | USB Type-C |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | Android 12 |
| GPS | Da |
| Acumulator | |
| Tip | Li-Polymer |
| Capacitate | 4600 mAh |
| Detasabila | Nu |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 163.6 x 74.7 x 9.1 |
| Greutate (grame) | 209 |
| Culoare | Negru |