GS27QXA EU1
| General | |
|---|---|
| Recomandat pentru | Gaming |
| Tip Panel | IPS |
| Tip Display | LED |
| Tip suprafata display | Anti-Glare |
| Diagonala (inch) | 27 |
| Touchscreen | Nu |
| Ecran Curbat | Da |
| Format | QHD |
| Rezolutie | 2560 x 1440 |
| Timp raspuns (ms) | 1 |
| Contrast tipic | 1000:1 |
| Unghi de vizualizare orizontal/vertical | 178 / 178 |
| Intensitate luminoasa(cd/mp) | 350 |
| Difuzor integrat | Nu |
| 3D Ready | Nu |
| TV Tuner | Nu |
| Aspect imagine | 16:9 |
| Refresh Rate (Hz) | 240 |
| Dimensiune punct(mm) | 0.2331 |
| Conectivitate | |
| HDMI | 2 x HDMI 2.0 |
| DisplayPort | 1 x DisplayPort 1.4 |
| Casti (3.5mm) | 1 x 3.5 mm Mini-jack |
| Caracteristici Fizice | |
| Montare pe perete | VESA 100 x 100 |
| Culoare | Negru |
| Putere consumata(W) | 30 |
| Dimensiuni(mm) | 613.7 x 447.4 x 172 |
| Lungime (mm) | 613.7 |
| Latime (mm) | 172 |
| Inaltime (mm) | 447.4 |
| Greutate(Kg) | 5.11 |
| Greutate bruta (kg) | 7.4 |