





| General | |
|---|---|
| Smartphone | Da |
| Model | Samsung Galaxy S10 Plus |
| Dual SIM | Da |
| Tastatura QWERTY | Nu |
| Retea | |
| Sloturi sim | Dual SIM |
| Retea 2G | Da |
| Retea 3G | Da |
| Retea 4G | Da |
| Tip SIM | 2 x Nano-SIM |
| Ecran | |
| Tip ecran | Dynamic AMOLED |
| Tehnologie ecran | Capacitive touchscreen |
| Touchscreen | Da |
| Diagonala (inch) | 6.4 |
| Procesor | |
| Numar nuclee | 8 (Octa Core) |
| Memorie | |
| Istoric apeluri | Da |
| Memorie RAM | 8 GB |
| Agenda | Da |
| Memorie Flash | 128 GB |
| Card / Tip | Da / microSD (Pana la maxim 512GB) |
| Foto/Video | |
| Camera | Da |
| Camera Fata (MP) | 10 + 8 |
| Camera Spate (MP) | 12 + 12 + 16 |
| Blitz Camera Spate | Da |
| Inregistrare video | Da |
| Rezolutie inregistrare video | 2160p@60fps |
| Audio | |
| MP3 | Da |
| Vibratii | Da |
| Boxe | Da |
| Transmisie date | |
| 3G | Da |
| 4G | Da |
| Wi-Fi | Da |
| Standard Wi-Fi | 802.11 a/b/g/n/ac/ax |
| Bluetooth | Da |
| Versiune Bluetooth | v5.0 |
| USB | USB Type C |
| NFC | Da |
| Facilitati | |
| Sistem de operare | Android |
| Versiune Sistem de operare | v9.0 (Pie) |
| Rezistent la apa si praf | Da |
| Senzori | Accelerometer Barometer Ultrasonic Fingerprint Sensor Gyro Sensor Geomagnetic Sensor Hall Sensor Heart Rate Sensor Proximity Sensor RGB Light Sensor |
| GPS | GPS, Galileo, Glonass, BeiDou |
| Acumulator | |
| Tip | Li-Ion |
| Capacitate | 4100 mAh |
| Detasabila | Nu |
| Caracteristici fizice | |
| Dimensiuni (L x l x G) (mm) | 157.6 x 74.1 x 7.8 |
| Greutate (grame) | 198 |
| Culoare | Albastru |
| Editie | Prism Blue |