90MB1CN0-M0EAY0
| Socket/Compatibilitate | |
|---|---|
| Socket | LGA 1700 |
| Chipset | Z790 |
| CPU Suportat | Intel 12th Generation Core/Pentium Gold/Celeron |
| Detalii RAM | |
| Memorii suportate | DDR4 |
| Tip memorie | DIMM |
| Dual Channel | Da |
| Frecventa memorie | 5333(OC)/5133(OC)/5000(OC)/4800(OC)/4700(OC)/4600(OC)/4500(OC)/4400(OC) /4266(OC)/4133(OC)/4000(OC)/3866(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 MHz |
| Socluri RAM | x4 |
| RAM maxim | 128 GB |
| Sloturi | |
| Slot grafic | PCI Express 5.0 x16 |
| Slot PCI-E x1 | x1 |
| Sunet | |
| Audio | Incorporata |
| Codec | ROG SupremeFX 7.1 ALC4080 |
| Canale | HD 7.1 |
| Retea | |
| Placa de retea | Integrata |
| Controller | IntelĀ® 2.5GbE LAN chip |
| Tip | Single |
| Viteza | 10/100/1000/2500 |
| Bluetooth | Da |
| Wi-Fi | Da |
| Port-uri | |
| Port-uri SATA III 600 | x4 |
| Porturi M.2 | x4 |
| Port-uri USB 2.0 | x2 |
| Port-uri USB 3.0 | x4 |
| Port-uri USB 3.1 (Type-A) | x2 |
| Port-uri USB 3.1 (Type-C) | x2 |
| Iesire optica | Da |
| Conectori | |
| HDMI | x1 |
| DisplayPort | x1 |
| RJ 45 | x1 |
| Audio Jack | x5 |
| Caracteristici fizice | |
| Format | ATX |