General | |
---|---|
Smartphone | Da |
Model | Xiaomi 12T Pro |
Dual SIM | Da |
Retea | |
Sloturi sim | Dual SIM |
Retea 2G | Da |
Retea 3G | Da |
Retea 4G | Da |
Tip SIM | Nano-SIM (Dual stand-by) |
5G | Da |
Ecran | |
Tip ecran | AMOLED |
Touchscreen | Da |
Diagonala (inch) | 6.67 |
Procesor | |
Model Procesor | Snapdragon |
Chipset Procesor | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
Numar nuclee | 8 (Octa Core) |
Grafica | Adreno 730 |
Memorie | |
Istoric apeluri | Da |
Memorie RAM | 12 GB |
Agenda | Da |
Memorie Flash | 256 GB |
Card / Tip | Nu |
Foto/Video | |
Camera | Da |
Camera Fata (MP) | 20 |
Camera Spate (MP) | 200 + 8 + 2 |
Blitz Camera Spate | Da |
Inregistrare video | Da |
Audio | |
MP3 | Da |
Vibratii | Da |
Boxe | Da |
Transmisie date | |
Wi-Fi | Da |
Standard Wi-Fi | 802.11 a/b/g/n/ac/6 |
Wi-Fi Direct | Da |
Wi-Fi Hotspot | Da |
Dual band | Da |
Bluetooth | Da |
Versiune Bluetooth | v5.2 |
Infrarosu | Da |
USB | USB Type-C v.2.0 |
Facilitati | |
Sistem de operare | Android |
Versiune Sistem de operare | Android 12 |
Radio FM | Nu |
GPS | Da |
Acumulator | |
Tip | Li-Polymer |
Capacitate | 5000 mAh |
Detasabila | Nu |
Caracteristici fizice | |
Dimensiuni (L x l x G) (mm) | 163.1 x 75.9 x 8.6 |
Greutate (grame) | 205 |
Culoare | Argintiu |