General | |
---|---|
Smartphone | Da |
Model | Xiaomi 12 Pro |
Dual SIM | Da |
Retea | |
Sloturi sim | Dual SIM |
Retea 2G | Da |
Retea 3G | Da |
Retea 4G | Da |
Tip SIM | nanoSIM |
5G | Da |
Ecran | |
Tip ecran | LTPO AMOLED |
Tehnologie ecran | Capacitive touchscreen |
Touchscreen | Da |
Diagonala (inch) | 6.78 |
Rezolutie maxima (px) | 3200 x 1440 |
Protectie | Corning Gorilla Glass Victus |
Procesor | |
Model Procesor | Snapdragon |
Chipset Procesor | Qualcomm SM8450 Snapdragon 8 Gen 1 |
Numar nuclee | 8 (Octa Core) |
Grafica | Adreno 730 |
Memorie | |
Istoric apeluri | Da |
Memorie RAM | 12 GB |
Agenda | Da |
Memorie Flash | 256 GB |
Card / Tip | Nu |
Foto/Video | |
Camera | Da |
Camera Fata (MP) | 32 |
Camera Spate (MP) | 50 + 50 + 50 |
Blitz Camera Spate | Da |
Inregistrare video | Da |
Audio | |
MP3 | Da |
Vibratii | Da |
Boxe | Da |
Transmisie date | |
Wi-Fi | Da |
Dual band | Da |
Bluetooth | Da |
Versiune Bluetooth | 5.2 A2DP LE |
Infrarosu | Da |
USB | USB Type-C v.2.0 |
Facilitati | |
Sistem de operare | Android |
Versiune Sistem de operare | Android 12 |
GPS | Da |
Acumulator | |
Tip | Li-Polymer |
Capacitate | 4600 mAh |
Detasabila | Nu |
Caracteristici fizice | |
Dimensiuni (L x l x G) (mm) | 163.6 x 74.6 x 8.2 |
Greutate (grame) | 204 |
Culoare | Mov |