General | |
Tip Serie | Consumer |
Recomandat pentru Gaming | Nu |
Seria | Blue |
Tip SSD | Intern |
Form factor | M.2 |
Triple-level Cell | Da |
Interfata | SATA-III |
Suport NVMe | Nu |
Capacitate | 250 GB |
Arhitectura | 15 nm |
Viteze De Lucru | |
Citire max. | Pana la 550 MB/s |
Scriere max. | Pana la 525 MB/s |
Random 4KB citire | 95K IOPS max. |
Random 4KB scriere | 81K IOPS max. |
Caracteristici | |
Lungime M.2 slot | 80 mm |
Greutate | 7 g |
MTBF | 1.750.000 ore |
Dimensiuni | 80 x 22 x 2.23 mm |
(TBW) Total Bytes Written | 100 TB |