SM-S908BZWHEUE
General | |
---|---|
Smartphone | Da |
Model | Samsung Galaxy S22 Ultra |
Dual SIM | Da |
Retea | |
Sloturi sim | Dual SIM |
Retea 2G | Da |
Retea 3G | Da |
Retea 4G | Da |
Tip SIM | nanoSIM |
5G | Da |
Ecran | |
Tip ecran | Dynamic AMOLED 2X |
Touchscreen | Da |
Diagonala (inch) | 6.8 |
Rezolutie maxima (px) | 3040 x 1440 |
Protectie | Corning Gorilla Glass Victus+ |
Procesor | |
Model Procesor | Exynos |
Chipset Procesor | Exynos 2200 |
Numar nuclee | 8 (Octa Core) |
Grafica | Xclipse 920 |
Memorie | |
Istoric apeluri | Da |
Memorie RAM | 12 GB |
Agenda | Da |
Memorie Flash | 512 GB |
Foto/Video | |
Camera | Da |
Camera Fata (MP) | 40 |
Camera Spate (MP) | 108 + 10 + 10 + 12 |
Blitz Camera Spate | Da |
Inregistrare video | Da |
Audio | |
MP3 | Da |
Vibratii | Da |
Boxe | Da |
Transmisie date | |
Wi-Fi | Da |
Standard Wi-Fi | 802.11 a/b/g/n/ac/6e |
Wi-Fi Direct | Da |
Wi-Fi Hotspot | Da |
Dual band | Da |
Bluetooth | Da |
Versiune Bluetooth | v5.2 |
USB | USB Type-C |
NFC | Da |
Facilitati | |
Sistem de operare | Android |
Versiune Sistem de operare | Android 12 |
GPS | Da, A-GPS, GLONASS, BDS, GALILEO |
Acumulator | |
Tip | Li-Polymer |
Capacitate | 5000 mAh |
Detasabila | Nu |
Caracteristici fizice | |
Dimensiuni (L x l x G) (mm) | 157.4 x 75.8 x 7.6 |
Greutate (grame) | 227 |
Culoare | Alb |