SM-S906BZWGEUE
General | |
---|---|
Smartphone | Da |
Model | Samsung Galaxy S22 Plus |
Dual SIM | Da |
Retea | |
Sloturi sim | Dual SIM |
Retea 2G | Da |
Retea 3G | Da |
Retea 4G | Da |
Tip SIM | nanoSIM |
5G | Da |
Ecran | |
Tip ecran | Dynamic AMOLED 2X |
Touchscreen | Da |
Diagonala (inch) | 6.6 |
Rezolutie maxima (px) | 2340 x 1080 |
Protectie | Corning Gorilla Glass Victus+ |
Procesor | |
Model Procesor | Exynos |
Chipset Procesor | Exynos 2200 |
Numar nuclee | 8 (Octa Core) |
Grafica | Xclipse 920 |
Memorie | |
Istoric apeluri | Da |
Memorie RAM | 8 GB |
Agenda | Da |
Memorie Flash | 256 GB |
Foto/Video | |
Camera | Da |
Camera Fata (MP) | 10 |
Camera Spate (MP) | 12 + 50 + 10 |
Blitz Camera Spate | Da |
Inregistrare video | Da |
Audio | |
MP3 | Da |
Vibratii | Da |
Boxe | Da |
Transmisie date | |
Wi-Fi | Da |
Standard Wi-Fi | 802.11 a/b/g/n/ac/ax |
Wi-Fi Direct | Da |
Wi-Fi Hotspot | Da |
Dual band | Da |
Bluetooth | Da |
Versiune Bluetooth | v5.2 |
USB | USB Type-C |
NFC | Da |
Facilitati | |
Sistem de operare | Android |
Versiune Sistem de operare | Android 12 |
GPS | Da A-GPS GLONASS BDS GALILEO |
Acumulator | |
Tip | Li-Polymer |
Capacitate | 4500 mAh |
Detasabila | Nu |
Caracteristici fizice | |
Dimensiuni (L x l x G) (mm) | 157.4 x 75.8 x 7.6 |
Greutate (grame) | 195 |
Culoare | Alb |