Tip Telefon | |
---|---|
Smartphone | Da |
General | |
Model | Galaxy A23 |
Tip SIM | Nano-SIM |
Dual Sim | Da |
Accesare simultana SIM | Dual Standby |
Carcasa | Plastic |
Display | |
Tehnologie | PLS LCD |
Numar culori | 16 Milioane |
Dimensiune (inch) | 6.6 inch |
Densitate pixeli | 400 ppi |
Rezolutie | 1080 x 2408 pixeli |
Aspect Ratio | 20:9 |
High Refresh Rate | 120 Hz |
Touchscreen | Capacitive |
Multi-touch | Da |
Protectie ecran | Corning Gorilla Glass 5 |
Caracteristici | One UI 4.1 (User Interface) |
Procesor | |
Model | Kryo 660 Gold + Kryo 660 Silver |
Chipset | Qualcomm |
Model chipset | Snapdragon 695 5G |
Nuclee | Octa Core |
Frecventa | 2200 + 1700 MHz |
Procesor grafic | Adreno 619 |
Caracteristici | Arhitectura pe 6nm |
Memorie | |
Capacitate stocare | 64 GB |
Memorie RAM | 4 GB |
Slot memorie | microSDXC pana la 1TB |
Caracteristici | Slot microSD dedicat |
Camera Foto/Video | |
Camera principala | Cvadruplu 50 + 5 + 2 + 2 mpx |
Camera secundara | 8 mpx |
5-camere | Fata 1x 8 mpx Spate 1x 50 mpx + 1x 5 mpx + 2x 2 mpx |
Inregistrare video | 1080p |
FPS (frame per second) | 30@1080p |
Autofocus | PDAF |
Geotagging | Da |
HDR (High Dynamic Range) | Da |
LED Flash | Da |
Panorama | Da |
Recunoastere faciala | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Touch focus | Da |
Zoom digital | 10x |
Caracteristici foto | Camera spate: 50 MP f/1.8 (wide) PDAF OIS 5 MP f/2.2 123˚ (ultrawide) 1/5inch 1.12µm 2 MP f/2.4 (macro) 2 MP f/2.4 (depth) Camera frontala: 8 MP f/2.2 (wide) |
Caracteristici video | Slow Motion 120 fps |
Conectivitate | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 LTE 1 2 3 4 5 7 8 12 17 20 26 28 32 38 40 41 66 5G 1 3 7 8 20 28 38 40 41 77 78 SA/NSA/Sub6 |
3G | HSDPA 42.2 Mbps; HSUPA 5.76 Mbps |
4G | LTE |
4G LTE Banda 38 (2600) | Da |
5G | 5G |
GPRS | Da |
EDGE | Da |
Wireless | Wi-Fi 802.11 a/b/g/n/ac Dual-Band Wi-Fi Hotspot Wi-Fi Direct |
Bluetooth | 5.1 cu A2DP BLE |
NFC | Da |
GPS | Da cu suport A-GPS GLONASS GALILEO BeiDou |
USB | USB Type-C 2.0 |
Jack 3.5mm | Da |
Functii | |
Mesagerie | SMS (threaded view) MMS Push e-Mail IM |
Memorie agenda | Da |
Istoric apeluri | Da |
Sunete de apel | MP3 WAV |
Vibratii | Da |
Audio | Loudspeaker |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Senzori | |
Accelerometru | Da |
Amprenta | Da lateral |
Busola | Da |
Giroscop | Da |
Lumina | Da |
Proximitate | Da |
Baterie | |
Tip | Standard (build-in) Li-Polimer |
Capacitate | 5000 mAh |
Suport incarcare rapida | Fast battery charging 25W |
Suport incarcare wireless Qi | Nu |
Sistem de operare | |
Sistem operare | Android OS |
Versiune | 12 |
Caracteristici fizice | |
Dimensiuni | 165.4 x 76.9 x 8.4 mm |
Greutate | 197 g |
Culoare | Alb |