6041720
General | |
---|---|
Smartphone | Da |
Model | Realme 9 Pro |
Dual SIM | Da |
Retea | |
Sloturi sim | Dual SIM |
Retea 2G | Da |
Retea 3G | Da |
Retea 4G | Da |
Tip SIM | Nano-SIM (Dual stand-by) |
5G | Da |
Ecran | |
Tip ecran | IPS LCD |
Touchscreen | Da |
Diagonala (inch) | 6.6 |
Rezolutie maxima (px) | 2412 x 1080 |
Procesor | |
Model Procesor | Snapdragon |
Chipset Procesor | Qualcomm SM6375 Snapdragon 695 5G |
Numar nuclee | 8 (Octa Core) |
Grafica | Adreno 619 |
Memorie | |
Istoric apeluri | Da |
Memorie RAM | 6 GB |
Agenda | Da |
Memorie Flash | 128 GB |
Card / Tip | microSD |
Foto/Video | |
Camera | Da |
Camera Fata (MP) | 16 |
Camera Spate (MP) | 64 + 8 + 2 |
Blitz Camera Spate | Da |
Inregistrare video | Da |
Audio | |
MP3 | Da |
Vibratii | Da |
Boxe | Da |
Transmisie date | |
Audio | 1 x Jack 3.5 mm |
Standard Wi-Fi | 802.11 a/b/g/n/ac |
Wi-Fi Direct | Da |
Wi-Fi Hotspot | Da |
Dual band | Da |
Bluetooth | Da |
Versiune Bluetooth | v5.1 |
USB | USB Type C |
Facilitati | |
Sistem de operare | Android |
Versiune Sistem de operare | Android 12 |
Radio FM | Da |
GPS | Suport A-GPS GLONASS BDS |
Acumulator | |
Tip | Lithium Polymer |
Capacitate | 5000 mAh |
Detasabila | Nu |
Caracteristici fizice | |
Dimensiuni (L x l x G) (mm) | 164.3 x 75.6 x 8.5 |
Greutate (grame) | 195 |
Culoare | Negru |