General | |
---|---|
Smartphone | Da |
Model | OnePlus 10 Pro |
Dual SIM | Da |
Retea | |
Sloturi sim | Dual SIM |
Retea 2G | Da |
Retea 3G | Da |
Retea 4G | Da |
Tip SIM | nanoSIM |
5G | Da |
Ecran | |
Tip ecran | LTPO2 Fluid AMOLED |
Touchscreen | Da |
Diagonala (inch) | 6.7 |
Rezolutie maxima (px) | 1440 x 3216 |
Procesor | |
Model Procesor | Snapdragon |
Chipset Procesor | Qualcomm SM8450 Snapdragon 8 Gen 1 |
Numar nuclee | 8 (Octa Core) |
Grafica | Adreno 730 |
Memorie | |
Istoric apeluri | Da |
Memorie RAM | 8 GB |
Agenda | Da |
Memorie Flash | 256 GB |
Card / Tip | Nu |
Foto/Video | |
Camera | Da |
Camera Fata (MP) | 32 |
Camera Spate (MP) | 48 + 8 + 50 |
Blitz Camera Fata | Da |
Inregistrare video | Da |
Audio | |
MP3 | Da |
Vibratii | Da |
Boxe | Da |
Transmisie date | |
Wi-Fi | Da |
Standard Wi-Fi | 802.11 a/b/g/n/ac/6 |
Wi-Fi Direct | Da |
Wi-Fi Hotspot | Da |
Dual band | Da |
Bluetooth | Da |
Versiune Bluetooth | 5.2 A2DP LE aptX HD |
USB | USB Type-C |
NFC | Da |
Facilitati | |
Sistem de operare | Android |
Versiune Sistem de operare | Android 12 |
Radio FM | Nu |
GPS | Da |
Acumulator | |
Tip | Li-Polymer |
Capacitate | 5000 mAh |
Detasabila | Nu |
Caracteristici fizice | |
Dimensiuni (L x l x G) (mm) | 163 x 73.9 x 8.6 |
Greutate (grame) | 201 |
Culoare | Verde |