Generalitati | |
---|---|
Model | 10 Pro |
Tip | Candybar |
Dual SIM | Da |
Tip SIM | Nano-SIM |
Accesare simultana SIM | Dual Standby |
Culoare | Negru |
Dimensiuni | 163 x 73.9 x 8.6 mm |
Greutate | 201 g |
Carcasa | Aluminiu - Sticla (Gorilla Glass 5) |
Display | |
Ecran | LTPO2 Fluid AMOLED |
Culori | 1 Miliard |
Protectie ecran | Corning Gorilla Glass Victus |
Rezolutie | 1440 x 3216 pixeli |
Aspect Ratio | 20:9 |
Marime display | 6.7 inch |
Densitate pixeli | 525 ppi |
High Refresh Rate | 120 Hz |
Touchscreen | Capacitive |
Multi-touch | Da |
Caracteristici | OxygenOS 12.1 (User Interface)HDR10+500 nits (typ)800 nits (HBM)1300 nits (peak)Always-on display |
Procesor | |
Model | Cortex X2 + Cortex A710 + Cortex A510 |
Frecventa | 3000 + 2500 + 1800 MHz |
Nuclee | Octa Core |
Chipset | Qualcomm |
Model Chipset | Snapdragon 8 Gen 1 |
GPU | Adreno 730 |
Caracteristici | Arhitectura pe 4nm |
Memorie | |
Memorie interna flash | 128 GB |
RAM | 8 GB |
Slot card | Nu |
Caracteristici | UFS 3.1 storage technology |
Camera Foto | |
Camera foto principala | Triple 48 + 8 + 50 mpx |
Camera foto secundara | 32 mpx |
Quad-camera | Fata 1x 32 mpx Spate 1x 48 mpx + 1x 8 mpx + 1x 50 mpx |
Autofocus | Multi-directional PDAF + Laser |
LED Flash | Quad-LED (DualTone) |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Detectie zambet | Da |
Stabilizator imagine | OIS (Optical Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Da |
Zoom optic | 3x |
Caracteristici | Camera spate: 48 MP f/1.8 23mm (wide) 1/1.43" 1.12µm multi-directional PDAF Laser AF OIS8 MP f/2.4 77mm (telephoto) 1.0µm PDAF OIS 3.3x optical zoom50 MP f/2.2 14mm 150˚ (ultrawide) 1/2.76" 0.64µm AF Camera frontala: 32 MP f/2.2 (wide) 1/2.74" 0.8µm |
Inregistrare Video | |
Inregistrare video | 4320p / 2160p / 1080p |
Stabilizator video | gyro-EIS |
FPS (Frame Per Second) | 4320p@24fps2160p@30/60/120fps1080p@30/60/240fps |
Caracteristici | Auto HDR |
Sistem De Operare | |
Sistem operare | Android OS |
Versiune | 12 |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100LTE 1 2 3 4 5 7 8 12 13 17 18 19 20 25 26 28 30 32 38 39 40 41 46 48 66 715G 1 2 3 5 7 8 20 25 28 30 38 40 41 48 66 71 77 78 SA/NSA |
GPRS | Da |
EDGE | Da |
3G | HSDPA 42.2 Mbps; HSUPA 5.76 Mbps |
4G | LTE-A CA Cat18 200 Mbps UL 1200 Mbps DL |
5G | 5G |
4G LTE Banda 38 (2600) | Da |
Suport incarcare wireless Qi | Da integrat |
Reverse Wireless Charging | Da |
NFC (Near Field Communication) | Da |
WLan | Wi-Fi 802.11 a/b/g/n/ac/6 Dual-Band Wi-Fi Hotspot Wi-Fi Direct |
Bluetooth | 5.2 cu A2DP BLE aptX HD |
GPS receiver | Da cu banda dubla A-GPS GLONASS GALILEO BeiDou |
Tip acumulator | Standard (build-in) Li-Polimer |
Capacitate acumulator | 5000 mAh |
Suport incarcare rapida | Fast battery charging 80WUSB Power DeliveryWireless charging 50W |
Caracteristici | 24-bit/192kHz audio |
Porturi | |
USB Tip-C | 3.1 Type-C 1.0 conector reversibil USB On-The-Go |
Jack 3.5 mm | Nu |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Amprenta | Da sub display |
Lumina | Da |
Busola | Da |
Giroscop | Da |
Barometru | Da |
Spectru de culoare | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3 WAV |
Vibratii | Da |
Mesaje | SMS (threaded view) MMS Push e-Mail IM |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Alte caracteristici | Loudspeaker - Stereo |