Procesor | |
Producator procesor | MediaTek |
Familie Procesor | Helio |
Model Procesor | P22T |
Frecventa procesor | 4x 2.30 GHz + 4x 1.80 GHz |
Numar nuclee | 8 |
Tehnologie de fabricatie | 12 nm |
Grafica integrata procesor | IMG PowerVR GE8320 |
Display | |
Diagonala display | 10.3 inch |
Rezolutie display | 1920 x 1200 pixeli |
Format | FHD |
Tehnologie display | TDDI |
Ecran IPS | Da |
Multi-touch | Pana la 10 puncte de contact simultan |
Tip touchscreen | Capacitive |
Densitate pixeli | 220 ppi |
Caracteristici | Suprafta Glossy Color Gamut: 70.3% NTSC TÜV Low Blue Light |
Altele | Luminozitate: 330 nits |
Memorie | |
Capacitate memorie | 4 GB |
Tip memorie | LPDDR4X |
Stocare | |
Capacitate | 64 GB |
Caracteristici | MicroSD Card (FAT32 pana la 256GB, exFAT pana la 1TB) |
Tip | eMMC 5.1 |
Placa Video | |
Producator chipset | IMG |
Seria | PowerVR |
Model | GE8320 |
Multimedia | |
Camera WEB principala | 8 Mpx |
Camera WEB secundara | 5 Mpx |
Microfon | 2x, Array |
Cititor de carduri | Single Nano-SIM MicroSD Card Slot |
Audio | Dolby Atmos |
Boxe integrate | 2 boxe laterale |
Porturi | |
USB Tip C | 1x USB-C 2.0 |
Jack 3.5 mm | 1 x Combo |
Altele | 1x Pogo pin connector (2point) |
Comunicatii | |
Wireless | 802.11 a/b/g/n/ac (1x1) |
Bluetooth | 5.0 |
Retea | GSM HSDPA LTE |
3G | HSPA 21.1/5.76 Mbps |
4G | LTE Cat4 150/50 Mbps |
GPS | Da, cu suport A-GPS |
Alimentare | |
Tehnologie Baterie | Li-Polymer integrata |
Capacitate | 5000mAh |
Autonomie de lucru | 8.5 ore |
Tensiune alimentare | 5V |
Altele | Alimentator: 10W |
Software | |
Sistem de operare | Android |
Versiune | 9 (Pie) |
Altele | |
Dimensiuni | 244.2 x 153.3 x 8.15 mm |
Greutate | 460 g |
Culoare | Gri |
Material carcasa | Metal |
Senzori | Accelerometer (G) Ambient light (ALS) Hall Proximity (P) |