Procesor |
---|
Producătorul procesorului | Intel |
Procesor | 4208 |
Processor base frequency | 2,1 GHz |
Familia de procesoare | Intel® Xeon® Silver |
Numărul de nuclee de procesor | 8 |
Priza Processor | LGA 3647 (Socket P) |
Componentă pentru | Server / Stație de lucru |
Tehnologie de fabricare procesor/Litography | 14 nm |
Fire de execuție procesor (threads) | 16 |
Moduri operare procesor | 64-bit |
Frecvență boost procesor | 3,2 GHz |
Memorie cache procesor | 11 Mega bites |
Thermal Design Power (TDP) | 85 W |
Casetă | Nu |
Ventilator inclus | Nu |
Nume de cod procesor | Cascade Lake |
Procesor ARK ID | 193390 |
Memorie |
---|
Memorie internă minimă acceptată de procesor | 1024 Giga Bites |
Tipuri memorie acceptate de procesor | DDR4-SDRAM |
Viteze de ceas acceptate de procesor | 2400 MHz |
Canale de memorie | Hexa-channel |
CCE | Da |
Grafică |
---|
Adaptor grafic la-bord | Nu |
Adaptor procesor grafic separat | Nu |
Model adaptor grafic la-bord | Indisponibil |
Model adaptor grafic dedicat | Indisponibil |
Caracteristici |
---|
Execute Disable Bit (funcționalitate protecție) | Da |
Segment de piață | Server |
Număr maxim căi PCI Express | 48 |
Versiune sloturi PCI Express | 3.0 |
Seturi de instrucţiuni Supported | SSE4.2,AVX,AVX 2.0,AVX-512 |
Scalabilitate | 2S |
Opțiuni încorporate disponibile | Nu |
Revizie CEM PCI Express | 3.0 |
Cod Sistem Armonizat (HS) | 8542310001 |
Număr de Clasificare a Controlului Exporturilor (ECCN) | 5A992C |
Commodity Classification Automated Tracking System (CCATS) | G077159 |
Caracteristici speciale procesor |
---|
Tehnologie Intel Hyper-Threading | Da |
Tehnologie Intel® Turbo Boost | 2.0 |
Intel AES New Instructions | Da |
Tehnologie Enhanced Intel SpeedStep | Da |
Tehnologie Intel Trusted Execution | Da |
Tehnologie Intel® Speed Shift | Da |
Extensii Intel® Transactional Synchronization | Da |
Intel VT-x cu Extended Page Tables (EPT) | Da |
Intel TSX-NI | Da |
Intel® 64 | Da |
Intel® Virtualization Technology for Directed I/O (VT-d) | Da |
Intel® Virtualization Technology (VT-x) | Da |
Intel® Turbo Boost Max Technology 3.0 | Nu |
Unități AVX-512 Fused Multiply-Add (FMA) | 1 |
Tehnologie Intel® Optane™ DC Persistent Memory | Nu |
Tehnologie Intel® Resource Director (Intel® RDT) | Da |
Tehnologie Intel® Run Sure | Nu |
Tehnologie Intel® Speed Select - Frecvență de bază (Intel® SST-BF) | Nu |
Tehnologie Intel Speed Select (SST) | Nu |
Eligibilitate Intel® vPro™ Platform | Da |
Mode-based Execute Control (MBE) | Da |
Intel® Deep Learning Boost (Intel® DL Boost) | Da |
Tehnologie Intel® Speed Select - Profil performanță (Intel® SST-PP) | Nu |
Administrare Dispozitiv Volum Intel® (VMD) | Da |
Compatibil cu Intel® Optane™ DC Persistent Memory | Nu |
Conditii de mediu |
---|
Tcase | 78 °C |
Datele de ambalare |
---|
Lăţime de ambalaj | 43 milimetri |
Adâncimea de ambalaj | 137 milimetri |
nălţime de ambalaj | 112 milimetri |
Greutatea pachetului | 201 g |
Tip ambalaj | Cutie vânzare |
Tipuri de memorie suportate | DDR4-SDRAM |
Tipul de produs | Processor |
Stare | Launched |
Dată lansare | Q2'19 |
Viteză memorie (max) | 2400 MHz |
Număr linkuri UPI | 2 |
Greutate şi dimensiuni |
---|
Mărime ambalaj procesor | 76mm x 56.5mm |
Alte caracteristici |
---|
Maximum de memorie internă | 1000 Giga Bites |