











| General | |
|---|---|
| Recomandat pentru Gaming | Da |
| Socket | 1700 |
| Serie | Core i7 13th gen |
| Nucleu | Raptor Lake |
| Numar nuclee | 16 |
| Numar thread-uri | 24 |
| Frecventa | 2,1 GHz |
| Frecventa turbo pana la | 5,2 GHz |
| Cache level 2 | 24 MB |
| Smart Cache | 30 MB |
| Putere totala disipata | 65W Maximum Turbo Power 219 W |
| Cooler stock inclus | Da |
| Grafica Integrata | |
| Model | Fara grafica integrata |
| Suport Memorie | |
| Tip | DDR4 DDR5 |
| Memorie maxima | 128 GB |
| Frecventa | DDR4 3200 MHz DDR5 5600 MHz |
| Suport | Dual Channel |
| Suport Expansiune | |
| Revizie PCI Express | 5.0 |
| Max PCI Express Lanes | 20 |