General | |
---|---|
Dual Sim | Da |
Retea (MHz) 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Retea (MHz) 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Retea (MHz) 5G | 5G band 1(2100) 3(1800) 28(700) 38(2600) 41(2500) 77(3700) 78(3500) 79(4700); SA/NSA |
GPS | GPS |
Altele | Fast charging 22.5W IP53 dust and splash protection UFS 3.0 |
Smartphone | Da |
Culoare | Argintiu |
Tip Telefon | Smartphone |
Dimensiuni | |
Dimensiuni (W x D x H mm) | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Greutate (g) | 175 g |
Memorie | |
Slot memorie | NM (Nano Memory) up to 256GB (uses shared SIM slot) |
Capacitate (GB) | 128GB |
Memorie RAM | 8GB |
Functii | |
Sistem de operare | Android |
Versiune sistem de operare | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Camera | 32 MP f/2.0 26mm (wide) 1/2.8" 0.8µm IR TOF 3D (biometrics sensor only) |
Functii | Leica optics LED flash panorama HDR |
Senzor | Infrared face recognition fingerprint (under display optical) accelerometer gyro proximity compass color spectrum |
Audio | Difuzor |
Camera foto | 16 50 8 |
Baterie | |
Tip baterie | Non-removable Li-Po 3800 mAh battery |
Baterie | 3800 |
Display | |
Dimensiune Display (inches) | 6.1 |
Rezolutie (pixeli) | 1080 x 2340 pixels 19.5:9 ratio (~422 ppi density) |
Culori | 16M |
Tip display | OLED |
Tehnologie display | OLED capacitive touchscreen 16M colors |
Conectivitate | |
Tehnologie wireless | Wi Fi |
Bluetooth | 5.1 A2DP LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax dual-band Wi-Fi Direct hotspot |
NFC | Cu NFC |
USB | 3.1 Type-C 1.0 reversible connector USB On-The-Go |
Porturi | Fara Jack 3.5mm |
Tehnologie | 2G 3G 4G 5G GPS NFC |
Procesor | |
Numar nuclee procesor | Octa Core |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Frecventa procesor (GHz) | 1.95 2.36 2.86 |