Tip | Candybar |
Dual SIM | Nu |
Tip SIM | Nano-SIM |
Culoare | Albastru |
Dimensiuni | 174.6 x 85.4 x 8.15 mm |
Greutate | 232 g |
Certificare | • IP53 - Protectie impotriva prafului, patrundere limitata de praf (care nu prezinta nici un risc pentru dispozitiv) - Protectia impotriva proiectiilor de apa la orice unghi vertical pana la 60° |
Carcasa | Aluminiu - Sticla |
Display | |
Ecran | OLED |
Culori | 16.7 Milioane |
Rezolutie | 1080 x 2244 pixeli |
Aspect Ratio | 18.7:9 |
Marime display | 7.2 inch |
Densitate pixeli | 346 ppi |
Touchscreen | Capacitive |
Multi-touch | Da |
Caracteristici | EMUI 9.0 (Emotion User Interface) HDR10 DCI-P3 |
Procesor | |
Model | Cortex A76 + Cortex A76 + Cortex A55 |
Frecventa | 2600 + 1920 + 1800 MHz |
Nuclee | Octa Core |
Chipset | HiSilicon |
Model Chipset | Kirin 980 |
GPU | Mali-G76 MP10 |
Memorie | |
Memorie interna flash | 128 GB |
RAM | 6144 MB |
Slot card | NM Card, pana la 256GB |
Caracteristici | NM Card se stocheaza in slotul SIM 2 |
Camera Foto | |
Camera foto principala | Triple 40 + 20 + 8 mpx |
Camera foto secundara | 24 mpx |
Quad-camera | Fata 1x 24 mpx, Spate 1x 40 mpx + 1x 20 mpx + 1x 8 mpx |
Autofocus | PDAF + Laser AF |
LED Flash | Dual-LED (DualTone) |
Geotagging | Da |
Touch focus | Da |
Recunoastere faciala | Da |
Detectie zambet | Da |
Stabilizator imagine | OIS+ (Optical Image Stabilization) EIS (Electronic Image Stabilization) |
Panorama | Da |
HDR (High Dynamic Range) | Da |
Zoom optic | 5x |
Caracteristici | Camera spate: 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF/Laser AF Camera frontala: 24 MP, f/2.0, 26mm (wide) |
Inregistrare Video | |
Inregistrare video | 2160p / 1080p / 720p |
Stabilizator video | gyro-EIS |
FPS (Frame Per Second) | 2160p@30fps 1080p@30/60fps 720p@960fps |
Caracteristici | Super Slow Motion 960 fps |
Sistem De Operare | |
Sistem operare | Android OS |
Versiune | 9.0 (Pie) |
Performante | |
Retea | GSM 850 / 900 / 1800 / 1900 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300) |
GPRS | Da |
EDGE | Da |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
4G | LTE-A Cat21, 1400 Mbps DL, 200 Mbps UL |
4G LTE Banda 38 (2600) | Da |
Suport incarcare wireless Qi | Nu |
NFC (Near Field Communication) | Da |
WLan | Wi-Fi 802.11 a/b/g/n/ac, Dual-Band, DLNA, Wi-Fi Hotspot, Wi-Fi Direct |
Bluetooth | 5.0 cu A2DP, LE, aptX HD |
GPS receiver | Da, cu banda dubla A-GPS, GLONASS, GALILEO, BeiDou, QZSS |
USB Tip-C | 3.1, Type-C 1.0 conector reversibil, USB On-The-Go |
Tip acumulator | Standard (build-in) Li-Polimer |
Capacitate acumulator | 5000 mAh |
Suport incarcare rapida | HUAWEI SuperCharge |
Caracteristici | - 32-bit/384kHz audio - Dolby Atmos sound - Anulare a zgomotului activ cu microfon dedicat |
Senzori | |
Accelerometru | Da |
Proximitate | Da |
Amprenta | Da |
Giroscop | Da |
Lumina | Da |
Busola | Da |
Barometru | Da |
Infrarosu | Da |
Hall | Da |
Facilitati | |
Numere in agenda | Da |
Registru apeluri | Da |
Sunete Apel | MP3, WAV |
Vibratii | Da |
Mesaje | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
MP3-Player | Da |
Ceas | Da |
Alarma | Da |
Conector Jack 3.5 mm | Da |
Alte caracteristici | Loudspeaker - Stereo |