General | |
---|---|
Chipset | B660 |
Procesoare Suportate | Intel 12th Generation Core/Pentium Gold/Celeron |
CPU Socket | 1700 |
Audio integrat | 7.1 |
Chipset audio | ROG SupremeFX ALC4080 |
Chipset retea | Intel 2.5Gb |
LAN integrat | 10/100/1000/2500 |
RAID | 0, 1, 5, 10 |
Numar SATA III | 4 |
Interfata ATA | Nu |
NGFF (M.2) | 3 |
Video Integrat | Nu |
Memorie | |
Memorii suportate | DDR4 |
Frecvente suportate | 5333(OC) 5000(OC) 4800(OC) 4600(OC) 4400(OC) 4266(OC) 4000(OC) 3733(OC) 3600(OC) 3466(OC) 3400(OC) 3333(OC) 3200 3000 2933 2800 2666 2400 2133 MHz |
Tehnologie | Dual channel |
Memorie maxima (GB) | 128 GB |
Numar sloturi | 4 |
Sloturi | |
Sloturi PCI Express x16 | 2 (x16 / x4) |
Sloturi PCI Express x1 | 2 |
GPU SLI | Nu |
GPU CrossFireX | Nu |
Conectivitate | |
Iesire Audio | 5 |
RJ-45 LAN | 1 |
HDMI | 1 |
Display Port | 1 |
Porturi USB 2.0 | 4 |
Porturi USB 3.0 | 2 |
Porturi USB 3.1 | 1 |
Altele | Wi-Fi 802.11 a/b/g/n/ac/ax, supporting 2.4/5 GHz Dual-Band Bluetooth 5.2 |
Alte caracteristici | |
Format | ATX |
BIOS & memorie BIOS | 192 Mbit flash |
Dimensiuni (L x l, cm) | 30.5 x 24.4 cm |