Categorie | Business |
Display | |
Diagonala | 16 inch |
Rezolutie | 3072 x 1920 pixeli |
Iluminare | LED backlight |
Suprafata | Glossy |
Tehnologie ecran | IPS Retina display Wide color (P3) True Tone |
Rata Refresh | 60 Hz |
Luminozitate | 500 nits |
Procesor | |
Producator | Intel® |
Nume | Intel® Core™ i9-9880H Processor (16M Cache, up to 4.80 GHz) |
Familie | Intel® Core™ i9 din a noua generatie Coffee Lake |
Model | 9880H |
Nucleu | Coffee Lake |
Numar nuclee | 8 |
Numar thread-uri | 16 |
Frecventa | 2,3 GHz |
Frecventa turbo max | 4,8 GHz |
Smart Cache | 16 MB |
Tehnologie | 14 nm |
Procesor grafic integrat | UHD 630 |
Putere maxima disipata | 45 W |
Memorie | |
Capacitate | 16 GB |
Tip memorie | DDR4 |
Frecventa | 2666 MHz |
Sloturi RAM | Nu |
Integrata | 16 GB |
Stocare | |
Solid State Disk | Da |
Capacitate SSD | 1 TB |
Altele | Stocare flash tip PCIe |
Placa Video | |
Producator chipset | AMD |
Seria | Radeon |
Model | Pro 5500M |
Memorie dedicata | 4 GB |
Tip | GDDR6 |
Placa video | Dedicata |
Unitate Optica | |
Unitate optica | Nu |
Altele | Nu are unitate optica integrata |
Sunet | |
Sunet | HD Audio |
Boxe | 6-speaker system |
Microfon incorporat | 3-mic array |
Sistem | Stereo |
Tehnologii | Support for Dolby Atmos playback |
Altele | Wide stereo sound |
Conectivitate | |
Wireless | 802.11 ac |
Bluetooth | 5.0 |
Porturi | |
USB-C | 4x USB 3.1 Type C (Gen 2) |
Iesire audio | 1 |
Thunderbolt 3 | 4 (via USB-C port) |
Baterie | |
Tip | Li-Polymer |
Autonomie maxima | 11 ore |
Putere | 100 Whr |
Adaptor | 96 W |
Dimensiuni Fizice | |
Dimensiuni | 357.9 x 245.9 x 16.2 mm |
Greutate | 2 kg |
Software | |
Sistem de operare | macOS Catalina |
Preinstalat | Da |
Securitate | |
Cititor amprenta | Da |
Multimedia | |
Camera web | HD |
Tastatura | Magic Keyboard |
Tastatura iluminata | Da |
Tastatura layout | Internationala |
Altele | Touch Bar |
Diverse | |
Culoare | Argintiu |
Carcasa | Elemente finisate din aluminiu |