General | |
---|---|
Smartphone | Da |
Model | Apple iPhone 14 Pro Max |
Tastatura QWERTY | Nu |
Tastatura AZERTY | Nu |
Retea | |
Retea 2G | Da |
Retea 3G | Da |
Retea 4G | Da |
Tip SIM | nanoSIM |
5G | Da |
Ecran | |
Tip ecran | LTPO Super Retina XDR OLED |
Touchscreen | Da |
Diagonala (inch) | 6.7 |
Rezolutie maxima (px) | 1290 x 2796 |
Protectie | Gorilla Glass |
Procesor | |
Chipset Procesor | Apple A16 Bionic |
Numar nuclee | 6 (Hexa-Core) |
Grafica | Apple GPU (5-core graphics) |
Memorie | |
Istoric apeluri | Da |
Memorie RAM | 6 GB |
Memorie Flash | 256 GB |
Foto/Video | |
Camera | Da |
Camera Fata (MP) | 12 + SL 3D (depth/biometrics sensor) |
Camera Spate (MP) | 48 + 12 + 12 mp + TOF 3D LiDAR scanner (depth) |
Blitz Camera Spate | Dual LED |
Inregistrare video | Da |
Audio | |
Vibratii | Da |
Boxe | Da |
Transmisie date | |
Wi-Fi | Da |
Standard Wi-Fi | 802.11 a/b/g/n/ac/6 |
Bluetooth | Da |
Versiune Bluetooth | v5.3 A2DP LE |
NFC | Da |
Facilitati | |
Sistem de operare | iOS |
Versiune Sistem de operare | iOS 16 |
Senzori | Face ID accelerometru giroscop proximitate busola barometru |
Radio FM | Nu |
GPS | Da cu dual-band A-GPS GLONASS GALILEO BDS QZSS |
Acumulator | |
Tip | Li-Ion |
Detasabila | Nu |
Caracteristici fizice | |
Dimensiuni (L x l x G) (mm) | 160.7 x 77.6 x 7.9 |
Greutate (grame) | 240 |
Culoare | Negru |